|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
»çÁø | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The SH248 is a Hall Effect switch, for low voltage battery operated
systems used as a switch replacement. The chip operates in awake and sleep modes. By controlling the duty cycle such as1000/1 such that the average current is reduced to a very small value. The duty cycle is to 1000/1 with an open drain output. In the awake mode in the presence of a sufficiently strong North or South magnetic flux, the output will switch to a logic LOW state, the BOP state. A weaker North or South flux will create the BRP state. In the sleep mode, the major current consuming components are switched off and the previous Bop or Brp state is stored in a latch until the next awake cycle. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Absolute Maximum Ratings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | Supply voltage, VDD ------------10V | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | Supply current (fault), IDD------ +/-25mA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | Output current (fault), IOUT----- +/-25mA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | Operating Temperature range (Ta -40¡É ~ 85¡É | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | Junction Temperature range (Tj) --150¡É | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Exceeding the absolute maximum ratings may cause fatal damage. SOT-23 miniature package, 2.5 to 3.0Volt operation and the average low current (4¥ìA maximum). |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pinning | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
pinning is shown viewed from branded side | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SH248 Electrical Specification | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating conditions Ta=-20¡É to 85¡É, VDD=2.5V to 3.0V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SH248 Magnetic Specifications | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating conditions Ta=-20¡É to 85¡É, VDD=2.5V to 3.0V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
¡Ø 1 mT = 10 Gauss | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SOT-23 PAckage Dimensions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||